Read53% of the score
Weak32.2%
▲ +1.3 pp
Guide27% of the score
Poor14.8%
▲ +0.9 pp
Act20% of the score
Very poor4.6%
▲ +0.2 pp
Reachablemultiplies the rest
Excellent95.5%
= −0.1 pp
Census report · August 2026
This is August 2026, frozen. The index went up against July 2026, by more than the margin allows us to call a wobble.
Poor20.1%
AWCS
▲ +0.215.2%20.1%
Weak32.2%
Poor14.8%
Very poor4.6%
Excellent95.5%
Each one with the sample it was measured on and the margin that comes with it.
| Figure | August 2026 | Pages |
|---|---|---|
| AWCS | 20.1% | 150,327 |
| Pages an agent can parse | 30.9% | 150,334 |
| Agents that can reach the site | 95.6% | 156,733 |
| Sites with a valid llms.txt | 13.9% | 150,327 |
| Sites exposing tools | 6,605 | 150,346 |
| Sites serving an llms.txt | 34.3% | 150,327 |
| Sites with an AI crawler policy | 11.0% | 156,733 |
| Layout stability | 87.6% | 150,295 |
| Forms an agent can fill | 98.5% | 6,605 |
| Valid tool schemas | 98.7% | 6,605 |
| Google's category score | 57.5% | 150,263 |
The five highest and the five lowest technologies of the month, by index.
| End | Technology | AWCS | Pages |
|---|---|---|---|
| Highest | Venmo | 64.1% | 293 |
| Highest | Shop Pay | 63.9% | 3,653 |
| Highest | American Express | 63.8% | 2,798 |
| Highest | Seal Subscriptions | 63.7% | 108 |
| Highest | Apple Pay | 63.2% | 4,061 |
| Lowest | Cafe24 | 0.5% | 101 |
| Lowest | Shopline | 1.4% | 115 |
| Lowest | Alibaba Cloud CDN | 1.8% | 705 |
| Lowest | Intersection Observer | 1.8% | 136 |
| Lowest | BigCommerce | 1.9% | 165 |
Every figure above, as a file. A report you cannot check is an opinion.
curl -O https://agenticwebcensus.com/report/2026-08.json