Read53% of the score
Weak32.2%
▲ +1.3 pp
Guide27% of the score
Poor14.8%
▲ +0.9 pp
Act20% of the score
Very poor4.6%
▲ +0.2 pp
Reachablemultiplies the rest
Excellent95.5%
= −0.1 pp
Census report · July 2026
This is July 2026, frozen. The index went up against June 2026, by more than the margin allows us to call a wobble.
Poor19.9%
AWCS
▲ +2.515.2%19.9%
Weak32.2%
Poor14.8%
Very poor4.6%
Excellent95.5%
Each one with the sample it was measured on and the margin that comes with it.
| Figure | July 2026 | Pages |
|---|---|---|
| AWCS | 19.9% | 159,678 |
| Pages an agent can parse | 30.3% | 159,679 |
| Agents that can reach the site | 96.0% | 167,055 |
| Sites with a valid llms.txt | 13.6% | 159,678 |
| Sites exposing tools | 7,395 | 159,693 |
| Sites serving an llms.txt | 34.1% | 159,678 |
| Sites with an AI crawler policy | 10.2% | 167,055 |
| Layout stability | 87.7% | 159,693 |
| Forms an agent can fill | 98.7% | 7,395 |
| Valid tool schemas | 96.2% | 7,395 |
| Google's category score | 57.2% | 159,663 |
The five highest and the five lowest technologies of the month, by index.
| End | Technology | AWCS | Pages |
|---|---|---|---|
| Highest | Seal Subscriptions | 65.7% | 101 |
| Highest | ShopPad Infinite Options | 64.4% | 125 |
| Highest | American Express | 64.3% | 3,141 |
| Highest | Mastercard | 63.5% | 3,527 |
| Highest | Visa | 63.5% | 3,534 |
| Lowest | Substack | 0.0% | 245 |
| Lowest | Loja Integrada | 0.1% | 168 |
| Lowest | Shoptet | 1.3% | 141 |
| Lowest | MediaWiki | 1.4% | 232 |
| Lowest | Shopline | 1.4% | 129 |
Every figure above, as a file. A report you cannot check is an opinion.
curl -O https://agenticwebcensus.com/report/2026-07.json