Read53% of the score
Weak32.2%
▲ +1.3 pp
Guide27% of the score
Poor14.8%
▲ +0.9 pp
Act20% of the score
Very poor4.6%
▲ +0.2 pp
Reachablemultiplies the rest
Excellent95.5%
= −0.1 pp
Census report · June 2026
This is June 2026, frozen. The index went up against May 2026, by more than the margin allows us to call a wobble.
Poor17.4%
AWCS
▲ +2.215.2%17.4%
Weak32.2%
Poor14.8%
Very poor4.6%
Excellent95.5%
Each one with the sample it was measured on and the margin that comes with it.
| Figure | June 2026 | Pages |
|---|---|---|
| AWCS | 17.4% | 154,781 |
| Pages an agent can parse | 29.4% | 154,783 |
| Agents that can reach the site | 96.2% | 160,830 |
| Sites with a valid llms.txt | 8.8% | 154,781 |
| Sites exposing tools | 0 | 154,797 |
| Sites serving an llms.txt | 33.0% | 154,781 |
| Sites with an AI crawler policy | 9.6% | 160,830 |
| Layout stability | 87.5% | 154,797 |
| Google's category score | 55.0% | 154,767 |
The five highest and the five lowest technologies of the month, by index.
| End | Technology | AWCS | Pages |
|---|---|---|---|
| Highest | Microsoft Visual Studio | 53.0% | 1,694 |
| Highest | Tiendanube | 52.7% | 294 |
| Highest | Nuvemshop | 51.4% | 181 |
| Highest | SpotHopper | 51.0% | 136 |
| Highest | American Express | 43.5% | 2,932 |
| Lowest | Substack | 0.0% | 209 |
| Lowest | Cafe24 | 1.0% | 268 |
| Lowest | Shoptet | 1.2% | 195 |
| Lowest | Shopline | 1.5% | 140 |
| Lowest | BigCommerce | 1.7% | 163 |
Every figure above, as a file. A report you cannot check is an opinion.
curl -O https://agenticwebcensus.com/report/2026-06.json